Loan Rates
Description | Fixed APR | Var. APR | Term |
---|---|---|---|
Signature Loans | As low as 10.99% | N/A | 1 to 24 months |
Signature Loans | As low as 12.75% | N/A | 25 to 36 months |
Signature Loans | As low as 14.00% | N/A | 37 to 60 months |
Auto and Truck - 2019 and Newer |
As low as 6.49% | N/A | 1 to 63 months |
Auto and Truck - 2019 and Newer | As low as 6.99% | N/A | 64 to 75 months |
Auto and Truck - 2019 and Newer | As low as 7.99% | N/A | 76 to 84 months |
Used Auto and Truck - 2018 and Older |
As low as 6.99% | N/A | 1 to 63 months |
Used Auto and Truck - 2018 and Older | As low as 7.49% | N/A | 64 to 75 months |
Used Auto and Truck - 2018 and Older | As low as 8.49% | N/A | 76 to 84 months |
Motorcycles, RV and Boat - 2020 and Newer | As low as 6.95% | N/A | 1 to 63 months |
Motorcycles, RV and Boat - 2020 and Newer |
As low as 7.45% | N/A | 64 to 75 months |
Motorcycles, RV and Boat - 2020 and Newer | As low as 8.45% | N/A | 76 to 84 months |
Motorcycles, RV and Boat - 2020 and Newer | As low as 9.15% | N/A | 85 to 120 months |
Motorcycles, RV and Boat - 2019 and Older | As low as 8.15% | N/A | 1 to 63 months |
Motorcycles, RV and Boat - 2019 and Older | As low as 8.65% | N/A | 64 to 75 months |
Motorcycles, RV and Boat - 2019 and Older | As low as 9.65% | N/A | 76 to 84 months |
Motorcycles, RV and Boat - 2019 and Older | As low as 10.55% | N/A | 85 to 120 months |
Other Collateral - 2019 and Newer | As low as 9.79% | N/A | 1 to 63 months |
Other Collateral - 2019 and Newer | As low as 10.29% | N/A | 64 to 75 months |
Other Collateral - 2019 and Newer | As low as 11.29% | N/A | 76 to 84 months |
Other Collateral - 2018 and Older | As low as 10.59% | N/A | 1 to 63 months |
Other Collateral - 2018 and Older | As low as 11.09% | N/A | 64 to 75 months |
Other Collateral - 2018 and Older | As low as 12.09% | N/A | 76 to 84 months |
Share Secured | As low as 7.00% | N/A | 1 to 63 months |
Visa Platinum |
as low as 9.90% | N/A | 0 |
Visa Classic |
as low as 12.90% | N/A | 0 |